Permissions Reference
Overview
Permissions control what each user can see and do inside Geo-CX. They are organized by module and assigned to roles — every action in the platform, from viewing a project to approving a timesheet, is governed by a specific permission.
This article is a full reference of all available permissions, grouped by module. Use it when building or reviewing custom roles in General Configuration.
Note: Permissions are assigned to roles, not directly to users. To change what a user can do, update the role assigned to them — or create a new custom role with the right combination of permissions.
Auth
Controls whether a user can log into each version of the platform.
| Permission | What it does |
|---|---|
| Access Web App | Allows the user to log into the web application |
| Access Mobile App | Allows the user to log into the mobile application |
Billing
Controls access to subscription and billing settings.
| Permission | What it does |
|---|---|
| Manage Subscriptions | Allows managing the organization's subscription plan |
| Billing Dashboard Widget | Shows the billing and subscription summary card on the dashboard |
Note: Billing permissions are exclusive to the Account Owner and cannot be assigned to any custom role.
Chats
Controls access to the Chats module.
| Permission | What it does |
|---|---|
| Access Chats | Shows the Chats link in the sidebar and allows viewing conversations |
| Manage Chats | Allows creating chats, sending messages, and managing group members |
| Chats Dashboard Widget | Shows the chats activity summary card on the dashboard |
Crew Management
Controls access to crews and crew records.
| Permission | What it does |
|---|---|
| Access Crew Management | Shows the Crew Management link in the sidebar |
| View All Crews | Allows viewing every crew in the organization, not just the user's own |
| Create Crews | Allows creating new crews |
| Edit Crews | Allows updating crew details and removing crew members |
| Delete Crews | Allows deleting crews |
| Crews Dashboard Widget | Shows the crew summary card on the dashboard |
Dashboard
Controls what appears on the admin dashboard.
| Permission | What it does |
|---|---|
| Admin Dashboard | Unlocks the full admin dashboard and its features |
| Track Employees on Map | Shows the live employee location tracking map on the dashboard |
Note: Each module also has its own dashboard widget permission (listed under each module). These control which summary cards are visible on the dashboard.
Documentation (Document Control)
Controls access to the Document Control View and documentation submissions.
| Permission | What it does |
|---|---|
| Access Documentation Management View | Shows the Document Control link in the sidebar |
| View Other Documentation Records | Allows viewing documentation submissions from other users |
| Edit Documentation Records | Allows editing documentation submissions within the user's scope |
| Create Documentation Submissions | Allows creating new documentation entries (expenses, daily tasks, etc.) |
| Manage Documentation Forms | Enables the documentation section in Form Builder to list and manage form definitions |
| Create Documentation Forms | Allows creating new documentation form types in Form Builder |
| Documentation Dashboard Widget | Shows the documentation summary card on the dashboard |
General Configuration
Controls access to platform-wide settings.
| Permission | What it does |
|---|---|
| Manage General Configuration | Allows managing organization-wide settings |
| Edit Default PDF Template | Allows changing the organization's default PDF style |
| General Configuration Dashboard Widget | Shows the general configuration summary card on the dashboard |
Global Communications
Controls access to organization-wide announcements and notifications.
| Permission | What it does |
|---|---|
| Access Global Communications | Shows the Global Communications link in the sidebar and allows viewing notifications |
| Manage Global Communications | Allows creating, editing, and deleting organization-wide announcements |
| Global Communications Dashboard Widget | Shows the global communications summary card on the dashboard |
Permissions & Roles
Controls who can manage roles and assign permissions inside the platform.
| Permission | What it does |
|---|---|
| Manage Roles | Allows creating, updating, and deleting custom roles in General Configuration |
| Manage Permissions | Allows assigning permissions to roles |
| Assign User Roles | Allows assigning roles to individual users |
| View User Permissions | Shows the Permissions tab on an employee's detail page |
| Permissions Dashboard Widget | Shows the roles and permissions summary card on the dashboard |
Project Management
Controls access to projects and project-level operations.
| Permission | What it does |
|---|---|
| Access Project Management | Shows the Project Management link in the sidebar |
| View Other Projects | Allows viewing projects the user is not directly assigned to |
| Create Projects | Allows creating new projects |
| Edit Projects | Allows updating project details and content |
| Delete Projects | Allows deleting projects |
| Manage Project Crews | Allows assigning and managing crews within a project |
| Manage Project Holidays | Allows creating and managing holiday calendars for a project |
| View Geolocation | Allows viewing geolocation and map data associated with a project |
| Projects Dashboard Widget | Shows the project status summary card on the dashboard |
Reports
Controls access to the Reports module.
| Permission | What it does |
|---|---|
| View Reports | Allows reading and viewing report records |
| Delete Reports | Allows permanently deleting report records |
| Reports Dashboard Widget | Shows the reports summary card on the dashboard |
Resource Management
Controls access to employee records and HR-related data.
| Permission | What it does |
|---|---|
| Access Resource Management | Shows the Resource Management link in the sidebar |
| View All Resources | Allows viewing every employee in the organization; without it, only employees on shared projects or in the same crew are visible |
| Create Resources | Allows adding new employees |
| Edit Resources | Allows editing employee records and related operational details |
| Deactivate Resources | Allows deactivating employee accounts |
| Import Resources | Allows bulk importing employees via the import flow |
| View Pay Rate | Shows the Rates tab on an employee's detail page |
| Edit Pay Rate | Allows editing pay rate fields on an employee's detail page |
| View User Permissions | Shows the Permissions tab on an employee's detail page |
| Resources Dashboard Widget | Shows the employee and resource summary card on the dashboard |
Safety
Controls access to the Safety Management View and safety submissions.
| Permission | What it does |
|---|---|
| Access Safety Management View | Shows the Safety Management link in the sidebar |
| View Other Safety Records | Allows viewing safety records submitted by other users |
| Edit Safety Records | Allows editing safety submissions beyond the original creator |
| Create Safety Submissions | Allows creating new safety submissions and filling missed audits |
| Manage Safety Forms | Enables the safety section in Form Builder to list and manage form definitions |
| Create Safety Forms | Allows creating new safety form types in Form Builder |
| Safety Dashboard Widget | Shows the safety summary cards on the dashboard |
Settings
Controls access to general platform configuration settings.
| Permission | What it does |
|---|---|
| Manage General Configuration | Allows managing organization-wide general configuration settings |
| Settings Dashboard Widget | Shows the settings summary card on the dashboard |
Task Tracker
Controls access to the Task Tracker module.
| Permission | What it does |
|---|---|
| Access Task Tracker | Shows the Task Tracker link in the sidebar and grants access to all task tracking features |
| Task Tracker Dashboard Widget | Shows the task tracker summary card on the dashboard |
Time Off
Controls access to time off requests and management.
| Permission | What it does |
|---|---|
| Access Time Off Request | Shows the Time Off section in the sidebar and allows access to both request and management views |
| Edit Time Off Management | Allows editing time-off entries from the Time Off Management calendar |
| Time Off Dashboard Widget | Shows the time off summary cards on the dashboard |
Timesheets
Controls access to timesheet views and actions.
| Permission | What it does |
|---|---|
| Access Timesheet — Own | Shows the Own tab in Timesheet Management for personal timesheet access |
| Access Timesheet — Other | Shows the Other tab to view and manage team timesheets within the user's scope |
| Access Timesheet — Current Week | Shows the Current Week tab for the operational timesheet view |
| Add Manual Timesheet Time | Shows the Add Manual Time button in the Current Week view |
| Approve or Decline Timesheets | Enables Approve and Decline actions on timesheets |
| Edit Timesheet Entries | Allows editing timesheet rows and viewing edit history |
| Validate Timesheets | Enables Validate and Validate with Comment actions in the Other tab |
| View Timesheets | General read access to timesheet data |
| Timesheet Dashboard Widget | Shows the timesheet summary card on the dashboard |
Users
Controls access to user management.
| Permission | What it does |
|---|---|
| Edit Users | Allows modifying user profiles and role assignments |
| Users Dashboard Widget | Shows the user management summary card on the dashboard |
Tip: When setting up a new custom role, start by identifying which modules that user type needs to access — then add the specific action permissions within each module. A user without the module access permission (e.g., Access Project Management) cannot reach that module even if they have action permissions within it.